The bandsaw blade is made of alloy steel with added chromium and vanadium.
Application
The blade is designed for cutting all types of wood both along and across the grain. Recommended for cutting softwood and hardwood, plywood, chipboard and fibreboard (version with hardened teeth).
Blade Characteristics
| Blade tension | 100–120 MPa |
| Stress | approx. 10 tonnes |
| Tooth set | 0.3–0.8/side (set at half the height measured from the tip) |
| Blade operating time | 5–7 hours + 12 hours blade rest |
| Cutting speed | 20–35 m/s |
| Sharpening | recommended grinding wheels: dry – ceramic wheel 95A80K (or L) wet – resin wheel 95A80L (or N) |
| Hardened tooth hardness | 58–60 HRC |
| Unhardened tooth hardness | 41–44 HRC |
| Backing strip hardness | 41–44 HRC |
The thickness of the cutting band is calculated using the formula: s = diameter of driving wheel (mm) / 1000
| tooth set | minimum | |||||
| b [mm] | s [mm] | t [mm] | hard | medium | soft | radius [mm] |
| 10 | 0.6 | 6.3 | 0.3–0.4 | 0.4–0.5 | 0.5–0.6 | 50 |
| 15 | 0.7 | 6.3 | 0.3–0.4 | 0.4–0.5 | 0.5–0.6 | 100 |
| 20 | 0.7 | 8 | 0.3–0.4 | 0.4–0.5 | 0.5–0.6 | 150 |
| 25 | 0.7 | 8 | 0.3–0.4 | 0.4–0.5 | 0.5–0.6 | 200 |
| 30 | 0.8 | 10 | 0.3–0.4 | 0.4–0.6 | 0.5–0.7 | 300 |
| 35 | 0.8 | 10 | 0.3–0.4 | 0.4–0.6 | 0.5–0.7 | 400 |
Manufacturer: Cormak

CORMAK JERZY ZALEWSKI
Brzeska 120, 08-110 Siedlce, Poland
phone: +48 501 944 934
export@cormak.pl
phone: +48 609 939 400
export@cormak.pl
phone: +48 609 939 051
export@cormak.pl
phone: +48 609 939 741
export@cormak.pl
Woodworking Bandsaw Blade
The bandsaw blade is made of alloy steel with added chromium and vanadium.
The bandsaw blade is made of alloy steel with added chromium and vanadium.
Write your review
* Required fields
I accept privacy policy rules