10x3100 Hydraulic Swing Beam Shears

10x3100 Hydraulic Swing Beam Shears -
  • 10x3100 Hydraulic Swing Beam Shears -
VAT included
€47,276.11
The price has not changed
There are not enough products in stock


  • CE
  • Instrukcja
    po polsku
  • Serwis
  • Gwarancja
    12/24
    miesięcy
  • Dostawa
    Gratis
TypeCNC 3100-6CNC 3100-10CNC 3100-13CNC 3100-16CNC 3100-20
Cutting length (mm) 3100 3100 3100 3100 3100
Cutting thickness (45 kg/mm)(mm) 6 10 13 16 20
Cutting thickness (70 kg/mm)(mm) 4 6 8 10 13
Adjustable cutting angle (°) 0,5-1,5 0,5-2 0,5-2 0,5-2,5 0,5-2,5
Number of strokes 15-25 12-20 12-20 9-18 7-12
Clamps 16 16 16 16 16
Motor (kW) 11 22 22 30 37
Stop motor (kW) 0,75 0,75 0,75 1,1 1,1
Stop (mm) 1000 1000 1000 1000 1000
Oil tank (l) 150 250 300 500 500
Stop speed (mm/s) 120 120 120 120 120
Front rests 2 2 2 2 2
Recess (mm) 350 350 350 350 350
Table height (mm) 900 900 950 950 950
Dimensions (mm) 2750x2250x4900 2850x2300x5000 2850x2400x5050 3150x2500x5150 3250x2550x5200
Weight (kg) 7900 11200 13500 18500 21000

 

TypeCNC 4100-6CNC 4100-10CNC 4100-13CNC 4100-16CNC 4100-20
Cutting length (mm) 4100 4100 4100 4100 4100
Cutting thickness(45 kg/mm)(mm) 6 10 13 16 20
Cutting thickness(70 kg/mm)(mm) 4 6 8 10 13
Adjustable cutting angle (°) 0,5-1,5 0,5-2 0,5-2 0,5-2,5 0,5-2,5
Number of strokes 12-20 9-18 9-18 7-12 6-10
Clamps 20 20 20 20 20
Motor (kW) 11 22 22 30 37
Stop motor (kW) 0,75 0,75 0,75 1,1 1,1
Stop (mm) 1000 1000 1000 1000 1000
Oil tank (l) 150 250 300 500 500
Stop speed (mm/s) 120 120 120 120 120
Front rests 3 3 3 3 3
Recess (mm) 350 350 350 350 350
Table height (mm) 1000 1000 1000 1000 1000
Dimensions (mm) 2750x2350x5900 2850x2400x6000 2850x2500x6050 3250x2700x6150 3250x2750x6200
Weight (kg) 12500 16500 20100 26000 29000

 

TypeCNC 6100-6CNC 6100-10CNC 6100-13CNC 6100-16CNC 6100-20
Cutting length (mm) 6100 6100 6100 6100 6100
Cutting thickness (45 kg/mm)(mm) 6 10 13 16 20
Cutting thickness (70 kg/mm)(mm) 4 6 8 10 13
Adjustable cutting angle (°) 0,5-1,5 0,5-2 0,5-2 0,5-2,5 0,5-2,5
Number of strokes 8-16 7-15 7-15 6-11 5-8
Clamps 25 25 25 25 25
Motor (kW) 11 22 22 30 37
Stop motor (kW) 0,75 0,75 0,75 1,1 1,1
Stop (mm) 1000 1000 1000 1000 1000
Oil tank (l) 150 250 300 500 500
Stop speed (mm/s) 120 120 120 120 120
Front rests 5 5 5 5 5
Recess (mm) 350 350 350 350 350
Table height (mm) 1100 1100 1100 1100 1100
Dimensions (mm) 3000x2750x7900 3000x2850x8000 3100x2850x8050 3250x3000x8150 3250x3050x8200
Weight (kg) 25000 29000 32500 42000 51500

Are you interested in this product?

Contact with us

Reviews

Write your review

10x3100 Hydraulic Swing Beam Shears

Write your review